每年免不了來看一下排行,了解最近大家流行什麼程式語言來參考參考
並沒有變化太多,都是常見的那幾款語言在輪來輪去
到現在 Shell Script 、PHP 、 HTML/JavaScript、 SQL 也還沒離開我的生活
恭喜 python 第一名 (雖然我沒在寫)
來源: TIOBE Index for October 2021
Oct 2021 | Oct 2020 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 3 | Python | 11.27% | -0.00% | ||
2 | 1 | C | 11.16% | -5.79% | ||
3 | 2 | Java | 10.46% | -2.11% | ||
4 | 4 | C++ | 7.50% | +0.57% | ||
5 | 5 | C# | 5.26% | +1.10% | ||
6 | 6 | Visual Basic | 5.24% | +1.27% | ||
7 | 7 | JavaScript | 2.19% | +0.05% | ||
8 | 10 | SQL | 2.17% | +0.61% | ||
9 | 8 | PHP | 2.10% | +0.01% | ||
10 | 17 | Assembly language | 2.06% | +0.99% |
來源: PYPL PopularitY of Programming Language
Worldwide, Oct 2021 compared to a year ago:
Rank | Change | Language | Share | Trend |
---|---|---|---|---|
1 | Python | 29.66 % | -2.1 % | |
2 | Java | 17.18 % | +0.8 % | |
3 | JavaScript | 8.81 % | +0.4 % | |
4 | C# | 7.3 % | +1.1 % | |
5 | C/C++ | 6.48 % | +0.7 % | |
6 | PHP | 5.92 % | +0.1 % | |
7 | R | 4.09 % | +0.2 % | |
8 | Objective-C | 2.24 % | -1.2 % | |
9 | TypeScript | 1.91 % | +0.1 % | |
10 | Kotlin | 1.9 % | +0.3 % |
來源: stackoverflow
於 2021 年 5 月、超過 8 萬人以上的統計
JavaScript | |
HTML/CSS | |
Python | |
SQL | |
Java | |
Node.js | |
TypeScript | |
C# | |
Bash/Shell | |
C++ |
留言