Seagate claims it shipped its third zettabyte of storage in record time Seagate 說他們總產量已達 3 ZB 了 !
另外硬碟大小計算方式
(引用 WIKI)
換算表
名稱 – | 符號 – | 二進位計量 – | 十進位計量 – | 字節數 – | 等於 |
---|---|---|---|---|---|
KiloByte | KB | 210 | 103 | 1,024 | 1,024 B |
MegaByte | MB | 220 | 106 | 1,048,576 | 1,024 KB |
GigaByte | GB | 230 | 109 | 1,073,741,824 | 1,024 MB |
TeraByte | TB | 240 | 1012 | 1,099,511,627,776 | 1,024 GB |
PetaByte | PB | 250 | 1015 | 1,125,899,906,842,624 | 1,024 TB |
ExaByte | EB | 260 | 1018 | 1,152,921,504,606,846,976 | 1,024 PB |
ZettaByte | ZB | 270 | 1021 | 1,180,591,620,717,411,303,424 | 1,024 EB |
YottaByte | YB | 280 | 1024 | 1,208,925,819,614,629,174,706,176 | 1,024 ZB |
留言